Overview |
|||||
Country | Russia (RU) | First Visit | Jan 22 2024 | Last Visit | Mar 16 2024 |
---|---|---|---|---|---|
Kills | 206 | Deaths | 238 | Kill / Death | 0.87 |
Suicides | 3 | Headshots | 43 | Headshot / Kill | 20.87 % |
Wins | 7 | Losses | 5 | Wins / Losses | 140 % |
Kill-streak | 5 | Death-streak | 14 | Team Kills | 0 |
Total Score | 89726 | High Score | 13960 | Rounds Played | 19 |
|
MasterPlay1 has not collected any dog tags. |
Battlelog Stats: ZloLog |