Overview |
|||||
Country | United States (US) | First Visit | Jan 25 2024 | Last Visit | Mar 14 2024 |
---|---|---|---|---|---|
Kills | 1002 | Deaths | 936 | Kill / Death | 1.07 |
Suicides | 14 | Headshots | 187 | Headshot / Kill | 18.66 % |
Wins | 17 | Losses | 18 | Wins / Losses | 94 % |
Kill-streak | 9 | Death-streak | 14 | Team Kills | 0 |
Total Score | 403690 | High Score | 43290 | Rounds Played | 60 |
|
# | Victim | Count |
---|---|---|
1 | atom1994 | 1 |
2 | Black_Sapphire | 1 |
3 | CUBA_SCORPION | 1 |
4 | Devild | 1 |
5 | GranMaestro | 1 |
6 | Igor_RU | 1 |
7 | JONYK | 1 |
8 | llEscOrpiOll | 1 |
9 | Lusiferhell | 1 |
10 | Persa39 | 1 |
Battlelog Stats: ZloLog |