Overview |
|||||
Country | Costa Rica (CR) | First Visit | Jan 25 2024 | Last Visit | Feb 13 2024 |
---|---|---|---|---|---|
Kills | 89 | Deaths | 126 | Kill / Death | 0.71 |
Suicides | 7 | Headshots | 16 | Headshot / Kill | 17.98 % |
Wins | 6 | Losses | 6 | Wins / Losses | 100 % |
Kill-streak | 6 | Death-streak | 9 | Team Kills | 0 |
Total Score | 65436 | High Score | 14086 | Rounds Played | 22 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
49 | 3 | 7 | 14.29 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % |
jossh has not collected any dog tags. |
Battlelog Stats: ZloLog |