Overview |
|||||
Country | Russia (RU) | First Visit | Jan 26 2024 | Last Visit | Oct 18 2024 |
---|---|---|---|---|---|
Kills | 994 | Deaths | 1397 | Kill / Death | 0.71 |
Suicides | 9 | Headshots | 248 | Headshot / Kill | 24.95 % |
Wins | 35 | Losses | 27 | Wins / Losses | 130 % |
Kill-streak | 8 | Death-streak | 20 | Team Kills | 0 |
Total Score | 508170 | High Score | 37726 | Rounds Played | 76 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
168 | 37 | 50 | 29.76 % | ||
|
139 | 135 | 36 | 25.9 % | ||
|
82 | 33 | 29 | 35.37 % | ||
|
52 | 72 | 13 | 25 % | ||
|
51 | 159 | 9 | 17.65 % |
|
16 | 32 | 3 | 18.75 % | ||
|
15 | 22 | 1 | 6.67 % | ||
|
5 | 84 | 1 | 20 % | ||
|
2 | 8 | 0 | 0 % | ||
|
1 | 33 | 0 | 0 % | ||
|
1 | 26 | 0 | 0 % | ||
|
1 | 13 | 0 | 0 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | TheBlackPanther | 2 |
2 | a-zA-ZO-9_-123 | 1 |
3 | Avenger | 1 |
4 | axlito | 1 |
5 | bruceleemj3372 | 1 |
6 | chevalierdebryum | 1 |
7 | crysis | 1 |
8 | Dark_Sad | 1 |
9 | Diego-Alejandro | 1 |
10 | ELPITI | 1 |
11 | Floffik | 1 |
12 | Gorr | 1 |
13 | Ilgizar231707 | 1 |
14 | JuanKillCuba | 1 |
15 | K1NG-Liowessi | 1 |
16 | LegendD4ddy | 1 |
17 | Lil-GAZZAR | 1 |
18 | Martines-007 | 1 |
19 | Mifist | 1 |
20 | MOON_SLOP | 1 |
21 | NaDeR-jaHaNbaNi | 1 |
22 | NIK_AVATAR | 1 |
23 | Omul | 1 |
24 | pro100starichok | 1 |
25 | psixsanya7038 | 1 |
26 | skibidi_sigma228 | 1 |
27 | skyl1ner11 | 1 |
28 | Sleeping25 | 1 |
29 | Squirla | 1 |
30 | Terlan555 | 1 |
31 | Tipo4ek226 | 1 |
Show 21 More |
Battlelog Stats: ZloLog |