Overview |
|||||
Country | Cambodia (KH) | First Visit | Jan 30 2024 | Last Visit | Mar 17 2024 |
---|---|---|---|---|---|
Kills | 461 | Deaths | 937 | Kill / Death | 0.49 |
Suicides | 129 | Headshots | 105 | Headshot / Kill | 22.78 % |
Wins | 27 | Losses | 27 | Wins / Losses | 100 % |
Kill-streak | 7 | Death-streak | 23 | Team Kills | 0 |
Total Score | 258662 | High Score | 23786 | Rounds Played | 101 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
82 | 65 | 23 | 28.05 % | ||
|
53 | 134 | 12 | 22.64 % | ||
|
48 | 78 | 12 | 25 % | ||
|
22 | 56 | 2 | 9.09 % | ||
|
17 | 29 | 1 | 5.88 % |
|
7 | 6 | 1 | 14.29 % | ||
|
6 | 9 | 0 | 0 % | ||
|
6 | 7 | 2 | 33.33 % | ||
|
4 | 4 | 1 | 25 % | ||
|
3 | 21 | 0 | 0 % | ||
|
3 | 12 | 2 | 66.67 % | ||
|
1 | 25 | 0 | 0 % | ||
|
1 | 11 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Bars78 | 2 |
2 | CIMARRON | 2 |
3 | atom1994 | 1 |
4 | BarryAllen_0 | 1 |
5 | Black_Sapphire | 1 |
6 | BodjaSouzier | 1 |
7 | CHUQUITISPAQUITI | 1 |
8 | Disenter | 1 |
9 | FRATERNITY | 1 |
10 | HECTICOCUBAUSA | 1 |
11 | HoPlex | 1 |
12 | Lusiferhell | 1 |
13 | mInk0r | 1 |
14 | mordowNASWAY | 1 |
15 | RASHIST | 1 |
16 | Sovase | 1 |
17 | System32_1 | 1 |
18 | VLADI1979 | 1 |
19 | xX-PopSmoke-Xx | 1 |
Show 9 More |
Battlelog Stats: ZloLog |