Overview |
|||||
Country | United States (US) | First Visit | Feb 05 2024 | Last Visit | Oct 08 2024 |
---|---|---|---|---|---|
Kills | 1610 | Deaths | 2188 | Kill / Death | 0.74 |
Suicides | 22 | Headshots | 316 | Headshot / Kill | 19.63 % |
Wins | 35 | Losses | 56 | Wins / Losses | 63 % |
Kill-streak | 8 | Death-streak | 17 | Team Kills | 0 |
Total Score | 747754 | High Score | 24316 | Rounds Played | 150 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
201 | 84 | 40 | 19.9 % | ||
|
116 | 81 | 19 | 16.38 % | ||
|
75 | 11 | 15 | 20 % | ||
|
42 | 9 | 7 | 16.67 % | ||
|
25 | 12 | 5 | 20 % |
|
19 | 29 | 5 | 26.32 % | ||
|
17 | 118 | 0 | 0 % | ||
|
16 | 62 | 4 | 25 % | ||
|
11 | 28 | 2 | 18.18 % | ||
|
4 | 66 | 0 | 0 % | ||
|
1 | 36 | 0 | 0 % | ||
|
0 | 159 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | LordGamesPro1 | 2 |
2 | -Kamilon-Cuba | 1 |
3 | Ankavatar | 1 |
4 | Ara2015 | 1 |
5 | bori5837 | 1 |
6 | burrito_xd | 1 |
7 | Canadec | 1 |
8 | Chedowische1995 | 1 |
9 | DAVRON_L700 | 1 |
10 | Exequiel02 | 1 |
11 | FashionCrazy | 1 |
12 | HappyDies | 1 |
13 | KilldozerTRTRTR | 1 |
14 | manu14 | 1 |
15 | MJK79 | 1 |
16 | mrGoga | 1 |
17 | Preceous78 | 1 |
18 | Psihh_o | 1 |
19 | S1lenHunt00r | 1 |
20 | Shweppes_Zero | 1 |
21 | slondp13 | 1 |
22 | Sovase | 1 |
23 | SpeTsnaZ-74 | 1 |
24 | Taronaga | 1 |
25 | wanglulu163 | 1 |
Show 15 More |
Battlelog Stats: ZloLog |