Overview |
|||||
Country | Russia (RU) | First Visit | Feb 08 2024 | Last Visit | Feb 12 2024 |
---|---|---|---|---|---|
Kills | 264 | Deaths | 167 | Kill / Death | 1.58 |
Suicides | 1 | Headshots | 54 | Headshot / Kill | 20.45 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 7 | Death-streak | 6 | Team Kills | 0 |
Total Score | 78516 | High Score | 28484 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
63 | 26 | 21 | 33.33 % | ||
|
44 | 4 | 7 | 15.91 % | ||
|
27 | 4 | 9 | 33.33 % | ||
|
13 | 3 | 2 | 15.38 % | ||
|
12 | 22 | 1 | 8.33 % |
|
6 | 0 | 1 | 16.67 % | ||
|
0 | 9 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | VovaShturman | 1 |
Battlelog Stats: ZloLog |