Overview |
|||||
Country | Ukraine (UA) | First Visit | Feb 08 2024 | Last Visit | Aug 10 2024 |
---|---|---|---|---|---|
Kills | 410 | Deaths | 552 | Kill / Death | 0.74 |
Suicides | 7 | Headshots | 116 | Headshot / Kill | 28.29 % |
Wins | 14 | Losses | 21 | Wins / Losses | 67 % |
Kill-streak | 10 | Death-streak | 14 | Team Kills | 1 |
Total Score | 173364 | High Score | 10076 | Rounds Played | 62 |
|
# | Victim | Count |
---|---|---|
1 | ARTEM2204 | 1 |
2 | ERFAN-LOLO | 1 |
3 | H4ppyW0lf | 1 |
4 | JohnWeed | 1 |
5 | klopy | 1 |
6 | malakuwgve | 1 |
7 | UNREALMAN | 1 |
8 | WBilly | 1 |
Battlelog Stats: ZloLog |