Overview |
|||||
Country | Cuba (CU) | First Visit | Feb 24 2024 | Last Visit | Aug 08 2024 |
---|---|---|---|---|---|
Kills | 929 | Deaths | 670 | Kill / Death | 1.39 |
Suicides | 8 | Headshots | 241 | Headshot / Kill | 25.94 % |
Wins | 10 | Losses | 11 | Wins / Losses | 91 % |
Kill-streak | 13 | Death-streak | 9 | Team Kills | 0 |
Total Score | 335902 | High Score | 40018 | Rounds Played | 36 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
265 | 77 | 59 | 22.26 % | ||
|
39 | 134 | 9 | 23.08 % | ||
|
22 | 130 | 6 | 27.27 % | ||
|
21 | 83 | 8 | 38.1 % | ||
|
21 | 13 | 2 | 9.52 % |
|
2 | 15 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 12 | 0 | 0 % | ||
|
0 | 11 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | Geruch001 | 1 |
2 | nekrus | 1 |
3 | PAYASITO | 1 |
4 | Trash_D | 1 |
5 | Tu_Mata2R_Cuba | 1 |
6 | Waste | 1 |
7 | ZEPPELINVARADERO | 1 |
Battlelog Stats: ZloLog |