Overview |
|||||
Country | Null () | First Visit | Aug 09 2015 | Last Visit | May 21 2018 |
---|---|---|---|---|---|
Kills | 850 | Deaths | 900 | Kill / Death | 0.94 |
Suicides | 7 | Headshots | 196 | Headshot / Kill | 23.06 % |
Wins | 9 | Losses | 11 | Wins / Losses | 82 % |
Kill-streak | 17 | Death-streak | 12 | Team Kills | 0 |
Total Score | 354474 | High Score | 34150 | Rounds Played | 57 |
|
# | Victim | Count |
---|---|---|
1 | -DraGon | 1 |
2 | General_S_Shazly | 1 |
3 | HungryBear | 1 |
4 | JliKv1DaToR | 1 |
5 | JonnYxBritva | 1 |
6 | killbot22 | 1 |
7 | LVApro | 1 |
8 | Maykl | 1 |
9 | OktoberFest | 1 |
10 | Paxa1107 | 1 |
11 | Red_Fox | 1 |
12 | schuric | 1 |
13 | Sei4fun | 1 |
14 | serhack | 1 |
15 | Soap_MacTavish | 1 |
16 | T_Testosterone | 1 |
17 | y1171061759 | 1 |
Show 7 More |
Battlelog Stats: ZloLog |