Overview |
|||||
Country | United States (US) | First Visit | Feb 28 2024 | Last Visit | Sep 21 2024 |
---|---|---|---|---|---|
Kills | 2081 | Deaths | 1522 | Kill / Death | 1.37 |
Suicides | 20 | Headshots | 468 | Headshot / Kill | 22.49 % |
Wins | 29 | Losses | 37 | Wins / Losses | 78 % |
Kill-streak | 10 | Death-streak | 10 | Team Kills | 0 |
Total Score | 752958 | High Score | 29984 | Rounds Played | 125 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
474 | 260 | 103 | 21.73 % | ||
|
52 | 162 | 14 | 26.92 % | ||
|
27 | 40 | 6 | 22.22 % | ||
|
16 | 14 | 4 | 25 % | ||
|
11 | 24 | 1 | 9.09 % |
|
8 | 10 | 1 | 12.5 % | ||
|
6 | 139 | 2 | 33.33 % | ||
|
5 | 18 | 1 | 20 % | ||
|
5 | 6 | 1 | 20 % | ||
|
4 | 11 | 0 | 0 % | ||
|
1 | 184 | 0 | 0 % | ||
|
0 | 26 | 0 | 0 % | ||
|
0 | 16 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | Gorr | 1 |
2 | HITMAN-Agent47 | 1 |
3 | K47s | 1 |
4 | Seal_Evil505 | 1 |
5 | WALAS | 1 |
6 | XwhiteRecordsX | 1 |
Battlelog Stats: ZloLog |