Overview |
|||||
Country | Turkey (TR) | First Visit | Aug 09 2015 | Last Visit | Jun 10 2016 |
---|---|---|---|---|---|
Kills | 90 | Deaths | 62 | Kill / Death | 1.45 |
Suicides | 4 | Headshots | 16 | Headshot / Kill | 17.78 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 6 | Death-streak | 6 | Team Kills | 0 |
Total Score | 56008 | High Score | 20462 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
18 | 0 | 2 | 11.11 % | ||
|
8 | 0 | 2 | 25 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | YARUS | 1 |
Battlelog Stats: ZloLog |