Overview |
|||||
Country | Russia (RU) | First Visit | Mar 09 2024 | Last Visit | Mar 14 2024 |
---|---|---|---|---|---|
Kills | 384 | Deaths | 209 | Kill / Death | 1.84 |
Suicides | 8 | Headshots | 49 | Headshot / Kill | 12.76 % |
Wins | 9 | Losses | 5 | Wins / Losses | 180 % |
Kill-streak | 15 | Death-streak | 11 | Team Kills | 0 |
Total Score | 180552 | High Score | 26898 | Rounds Played | 18 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
135 | 38 | 9 | 6.67 % | ||
|
2 | 8 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | bori5837 | 1 |
Battlelog Stats: ZloLog |