Overview |
|||||
Country | Null () | First Visit | Aug 09 2015 | Last Visit | Jul 30 2016 |
---|---|---|---|---|---|
Kills | 1768 | Deaths | 1423 | Kill / Death | 1.24 |
Suicides | 18 | Headshots | 328 | Headshot / Kill | 18.55 % |
Wins | 60 | Losses | 62 | Wins / Losses | 97 % |
Kill-streak | 14 | Death-streak | 11 | Team Kills | 0 |
Total Score | 1249394 | High Score | 33018 | Rounds Played | 250 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
90 | 27 | 17 | 18.89 % | ||
|
64 | 58 | 12 | 18.75 % | ||
|
40 | 55 | 12 | 30 % | ||
|
10 | 23 | 1 | 10 % | ||
|
3 | 16 | 0 | 0 % |
|
0 | 21 | 0 | 0 % | ||
|
0 | 17 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 13 | 0 | 0 % | ||
|
0 | 10 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | abdullah | 1 |
2 | Alberto01 | 1 |
3 | Aleshjkee | 1 |
4 | alex_myasnik | 1 |
5 | amirgto | 1 |
6 | d3stabilise | 1 |
7 | davidkot212 | 1 |
8 | DEADblacklion | 1 |
9 | Denial_Braen | 1 |
10 | Gideon | 1 |
11 | Gor77 | 1 |
12 | GUS_SATANA | 1 |
13 | Hell_Yeah | 1 |
14 | HuKuToCuK | 1 |
15 | mansourejr | 1 |
16 | NARIK13_- | 1 |
17 | pikachu06 | 1 |
18 | Pleshkov | 1 |
19 | ReDeX | 1 |
20 | rossd61 | 1 |
21 | shayanT90 | 1 |
22 | slon120rus | 1 |
23 | SOBER | 1 |
24 | Taliani | 1 |
25 | Taskin | 1 |
26 | Tiabus22 | 1 |
27 | tito21 | 1 |
28 | Turan1911 | 1 |
29 | Venom_I | 1 |
30 | W1ldHunter | 1 |
31 | Yellow-Pickachu | 1 |
32 | ZAEBAL | 1 |
Show 22 More |
Battlelog Stats: ZloLog |