Overview |
|||||
Country | Spain (ES) | First Visit | Aug 10 2015 | Last Visit | Feb 01 2016 |
---|---|---|---|---|---|
Kills | 2037 | Deaths | 1342 | Kill / Death | 1.52 |
Suicides | 13 | Headshots | 654 | Headshot / Kill | 32.11 % |
Wins | 30 | Losses | 19 | Wins / Losses | 158 % |
Kill-streak | 32 | Death-streak | 12 | Team Kills | 0 |
Total Score | 909767 | High Score | 59122 | Rounds Played | 143 |
# | Victim | Count |
---|---|---|
1 | Dr-HOUSE | 1 |
2 | McMilan69 | 1 |
3 | Nata374 | 1 |
4 | rebelanalfire | 1 |
5 | Rodanin | 1 |
6 | SniperLord | 1 |
7 | VoVaN42 | 1 |
8 | zaagari | 1 |
9 | ZimanZ | 1 |
Battlelog Stats: ZloLog |