Overview |
|||||
Country | Russia (RU) | First Visit | Aug 10 2015 | Last Visit | Feb 28 2016 |
---|---|---|---|---|---|
Kills | 12090 | Deaths | 3666 | Kill / Death | 3.3 |
Suicides | 31 | Headshots | 3481 | Headshot / Kill | 28.79 % |
Wins | 202 | Losses | 35 | Wins / Losses | 577 % |
Kill-streak | 57 | Death-streak | 9 | Team Kills | 1 |
Total Score | 4654943 | High Score | 67938 | Rounds Played | 329 |
# | Victim | Count |
---|---|---|
1 | giga456 | 2 |
2 | Kpekep | 2 |
3 | laurynasj123 | 2 |
4 | Parabellym46 | 2 |
5 | SimoN_LVOV | 2 |
6 | SmaLl | 2 |
7 | thunderbolt1134 | 2 |
8 | tito21 | 2 |
9 | VasilijZajcev87 | 2 |
10 | ---ArguS--- | 1 |
Show 116 More |
Battlelog Stats: ZloLog |