Overview |
|||||
Country | Russia (RU) | First Visit | Jun 22 2024 | Last Visit | Jun 22 2024 |
---|---|---|---|---|---|
Kills | 2 | Deaths | 9 | Kill / Death | 0.22 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 1 | Death-streak | 6 | Team Kills | 0 |
Total Score | 1480 | High Score | 1480 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1 | 3 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |