Overview |
|||||
Country | Brazil (BR) | First Visit | Jun 22 2024 | Last Visit | Oct 14 2024 |
---|---|---|---|---|---|
Kills | 3522 | Deaths | 2044 | Kill / Death | 1.72 |
Suicides | 3 | Headshots | 818 | Headshot / Kill | 23.23 % |
Wins | 47 | Losses | 32 | Wins / Losses | 147 % |
Kill-streak | 14 | Death-streak | 12 | Team Kills | 2 |
Total Score | 1586196 | High Score | 66038 | Rounds Played | 99 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
2807 | 221 | 708 | 25.22 % | ||
|
1 | 44 | 0 | 0 % | ||
|
0 | 448 | 0 | 0 % | ||
|
0 | 364 | 0 | 0 % | ||
|
0 | 189 | 0 | 0 % |
|
0 | 82 | 0 | 0 % | ||
|
0 | 41 | 0 | 0 % | ||
|
0 | 32 | 0 | 0 % | ||
|
0 | 23 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 15 | 0 | 0 % | ||
|
0 | 14 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 5 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | GiRL_PITUFA | 3 |
2 | lopez2016 | 3 |
3 | Dethas | 2 |
4 | Shme1l1inoyS555 | 2 |
5 | 7Z-dios | 1 |
6 | ACME95 | 1 |
7 | admin1488 | 1 |
8 | AlongInTheDark | 1 |
9 | Warned
Amadi_500
|
1 |
10 | BADDAYCUBA | 1 |
11 | BRUCE1981 | 1 |
12 | CAPITO | 1 |
13 | cherlok | 1 |
14 | crack_brack- | 1 |
15 | david-68 | 1 |
16 | DestroyerNERA34 | 1 |
17 | DossCuba | 1 |
18 | HADEED_M2 | 1 |
19 | Banned
Iam_JonhWick
|
1 |
20 | INMORTAL2023 | 1 |
21 | Julio2026 | 1 |
22 | JULITIN01 | 1 |
23 | KillZone89 | 1 |
24 | KuKu_Epta | 1 |
25 | Little_Siri | 1 |
26 | PioneerCS | 1 |
27 | Riftecrik | 1 |
28 | Rocketass | 1 |
29 | Rumbllis | 1 |
30 | Squirla | 1 |
31 | The-Punisher | 1 |
32 | TUMARIDO2023 | 1 |
33 | TWD_FRATERNITY | 1 |
34 | TwD_TrapXCity | 1 |
35 | Xesus | 1 |
36 | XxGatoxX | 1 |
37 | yoelldz2977 | 1 |
Show 27 More |
Battlelog Stats: ZloLog |