Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 10 2015 | Last Visit | Jun 26 2016 |
---|---|---|---|---|---|
Kills | 215 | Deaths | 204 | Kill / Death | 1.05 |
Suicides | 0 | Headshots | 56 | Headshot / Kill | 26.05 % |
Wins | 5 | Losses | 4 | Wins / Losses | 125 % |
Kill-streak | 11 | Death-streak | 12 | Team Kills | 0 |
Total Score | 141616 | High Score | 25436 | Rounds Played | 16 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
23 | 1 | 13 | 56.52 % | ||
|
11 | 2 | 6 | 54.55 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Battlelog Stats: ZloLog |