Overview |
|||||
Country | Iran (IR) | First Visit | Aug 10 2015 | Last Visit | Sep 12 2015 |
---|---|---|---|---|---|
Kills | 1883 | Deaths | 518 | Kill / Death | 3.64 |
Suicides | 2 | Headshots | 402 | Headshot / Kill | 21.35 % |
Wins | 17 | Losses | 18 | Wins / Losses | 94 % |
Kill-streak | 16 | Death-streak | 6 | Team Kills | 1 |
Total Score | 1081350 | High Score | 53548 | Rounds Played | 49 |
# | Victim | Count |
---|---|---|
1 | -ElectroShock- | 1 |
2 | Blackbeardf | 1 |
3 | Dennn4ik | 1 |
4 | Ebushalav | 1 |
5 | eclllipser | 1 |
6 | gehat | 1 |
7 | JAFAR | 1 |
8 | kitich | 1 |
9 | LeoWi | 1 |
10 | maks201300 | 1 |
11 | Mefistofell | 1 |
12 | Membrna59 | 1 |
13 | Miro__36 | 1 |
14 | mOnEeR_KoNi_2017 | 1 |
15 | Mr_PoliceMAN | 1 |
16 | nasso500 | 1 |
17 | Sly_Fox | 1 |
18 | Xoxlios | 1 |
Show 8 More |
Battlelog Stats: ZloLog |