Overview |
|||||
Country | Russia (RU) | First Visit | Jul 13 2024 | Last Visit | Jul 13 2024 |
---|---|---|---|---|---|
Kills | 6 | Deaths | 16 | Kill / Death | 0.38 |
Suicides | 0 | Headshots | 0 | Headshot / Kill | 0 % |
Wins | 0 | Losses | 0 | Wins / Losses | 0 % |
Kill-streak | 2 | Death-streak | 8 | Team Kills | 0 |
Total Score | 3856 | High Score | 3856 | Rounds Played | 1 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
5 | 0 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % |
Battlelog Stats: ZloLog |