Overview |
|||||
Country | Cuba (CU) | First Visit | Jul 24 2024 | Last Visit | Sep 24 2024 |
---|---|---|---|---|---|
Kills | 487 | Deaths | 850 | Kill / Death | 0.57 |
Suicides | 77 | Headshots | 150 | Headshot / Kill | 30.8 % |
Wins | 17 | Losses | 33 | Wins / Losses | 52 % |
Kill-streak | 7 | Death-streak | 16 | Team Kills | 0 |
Total Score | 227714 | High Score | 12282 | Rounds Played | 75 |
|
# | Victim | Count |
---|---|---|
1 | 01EXTERMINADORVC | 1 |
2 | AderLlanez24 | 1 |
3 | DEAD-LOCK | 1 |
4 | EL-TOTO-PELU | 1 |
5 | INFERNO420 | 1 |
6 | Kaban31415 | 1 |
7 | KILOPIN | 1 |
8 | lionelmangoua | 1 |
9 | MATASANO347 | 1 |
10 | mkjosehp2 | 1 |
Battlelog Stats: ZloLog |