Overview |
|||||
Country | Null () | First Visit | Aug 10 2015 | Last Visit | Aug 23 2018 |
---|---|---|---|---|---|
Kills | 3152 | Deaths | 1861 | Kill / Death | 1.69 |
Suicides | 31 | Headshots | 602 | Headshot / Kill | 19.1 % |
Wins | 39 | Losses | 39 | Wins / Losses | 100 % |
Kill-streak | 19 | Death-streak | 13 | Team Kills | 1 |
Total Score | 1584623 | High Score | 49910 | Rounds Played | 133 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
155 | 140 | 5 | 3.23 % | ||
|
5 | 19 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | ab_decoded | 2 |
2 | Lacoste__001 | 2 |
3 | Mopoz | 2 |
4 | olezhon | 2 |
5 | -FaBoS- | 1 |
6 | ActiV | 1 |
7 | AlexKoehler | 1 |
8 | alextlt87 | 1 |
9 | alex_myasnik | 1 |
10 | almalakee1122 | 1 |
11 | Almar81 | 1 |
12 | ArcHyM4dneZ | 1 |
13 | Artem112 | 1 |
14 | belend024 | 1 |
15 | BRYKS | 1 |
16 | CoL1Ns | 1 |
17 | CommanderXX | 1 |
18 | DAULATUL_ISLAM | 1 |
19 | Death_Gun_11 | 1 |
20 | DeLtA2000 | 1 |
21 | demka | 1 |
22 | Denis66613 | 1 |
23 | DeniSamarin | 1 |
24 | Destor | 1 |
25 | DICTATOR | 1 |
26 | DleNaM | 1 |
27 | Doc97 | 1 |
28 | Fabregas92 | 1 |
29 | faciixxx | 1 |
30 | Fantastic0 | 1 |
31 | GURUS | 1 |
32 | HellKill | 1 |
33 | hosamox9 | 1 |
34 | Igas503 | 1 |
35 | Kane92 | 1 |
36 | kingfirst | 1 |
37 | korsar13 | 1 |
38 | KT_Genler | 1 |
39 | Lector | 1 |
40 | maga2395 | 1 |
41 | Maxim7777 | 1 |
42 | MEHT | 1 |
43 | MihailGhost | 1 |
44 | nintend01337 | 1 |
45 | NKVD_watch_you | 1 |
46 | obdnj | 1 |
47 | ondrosh | 1 |
48 | OPATOP | 1 |
49 | PowerrangeR | 1 |
50 | Pussyik | 1 |
51 | RedBlueFoX | 1 |
52 | rizvan | 1 |
53 | RodoKaosu | 1 |
54 | Russo_Turisto | 1 |
55 | Saad_Saad | 1 |
56 | SadistiC | 1 |
57 | Stalevar | 1 |
58 | StervetS | 1 |
59 | timur1313 | 1 |
60 | TRACKER | 1 |
61 | vanya2011 | 1 |
62 | VEPR99 | 1 |
63 | Vodolaz_pro100 | 1 |
64 | WaNdErEr_ROVER | 1 |
65 | xSTALINx | 1 |
66 | xxkerxx | 1 |
67 | Xy9ks | 1 |
68 | Warned
Z-VOIN
|
1 |
Show 58 More |
Battlelog Stats: ZloLog |