Overview |
|||||
Country | Russia (RU) | First Visit | Aug 10 2015 | Last Visit | Jul 22 2024 |
---|---|---|---|---|---|
Kills | 2252 | Deaths | 873 | Kill / Death | 2.58 |
Suicides | 35 | Headshots | 508 | Headshot / Kill | 22.56 % |
Wins | 30 | Losses | 23 | Wins / Losses | 130 % |
Kill-streak | 31 | Death-streak | 13 | Team Kills | 0 |
Total Score | 1045928 | High Score | 45262 | Rounds Played | 101 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
198 | 4 | 45 | 22.73 % | ||
|
35 | 49 | 7 | 20 % | ||
|
19 | 17 | 3 | 15.79 % | ||
|
9 | 28 | 3 | 33.33 % | ||
|
2 | 11 | 0 | 0 % |
|
0 | 6 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 8 More |
# | Victim | Count |
---|---|---|
1 | FREZER | 2 |
2 | Mialy | 2 |
3 | TALAN09 | 2 |
4 | VLADI1979 | 2 |
5 | -HakunaMatata- | 1 |
6 | Warned
-N0Kia-
|
1 |
7 | Abdalmalk | 1 |
8 | Abdu1Wahab | 1 |
9 | adnan1713 | 1 |
10 | ahmedaelmasry | 1 |
Show 70 More |
Battlelog Stats: ZloLog |