Overview |
|||||
Country | Null () | First Visit | Aug 10 2015 | Last Visit | Jan 04 2017 |
---|---|---|---|---|---|
Kills | 254 | Deaths | 353 | Kill / Death | 0.72 |
Suicides | 7 | Headshots | 54 | Headshot / Kill | 21.26 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 5 | Death-streak | 14 | Team Kills | 0 |
Total Score | 127860 | High Score | 23204 | Rounds Played | 33 |
|
# | Victim | Count |
---|---|---|
1 | Nolita | 2 |
2 | Outsider312 | 2 |
3 | -MADKING- | 1 |
4 | 7oNiC_GuN | 1 |
5 | AL-PACiNO | 1 |
6 | almendro114 | 1 |
7 | amirgto | 1 |
8 | AneJIbCUH | 1 |
9 | asfar55 | 1 |
10 | BERCUT2_0 | 1 |
11 | Crouver | 1 |
12 | Dasconiya | 1 |
13 | dimasapiens | 1 |
14 | DJmaikel | 1 |
15 | ELCHELOCO2222XP | 1 |
16 | GreenFire | 1 |
17 | IAMHORROR | 1 |
18 | Joseph_Stalin | 1 |
19 | kkcmz | 1 |
20 | kpbim4anin | 1 |
21 | MINARDI | 1 |
22 | mrzezek | 1 |
23 | Noah19 | 1 |
24 | Outrageous96 | 1 |
25 | Pro_421 | 1 |
26 | PSK_GVOZD | 1 |
27 | Warned
romeompx
|
1 |
28 | sosuska00 | 1 |
29 | SotaXikirey | 1 |
30 | Te_Ard3 | 1 |
31 | unkn0wn | 1 |
32 | wildduck | 1 |
33 | ZonTo | 1 |
Show 23 More |
Battlelog Stats: ZloLog |