Overview |
|||||
Country | Czech Repuplic (CZ) | First Visit | Aug 10 2015 | Last Visit | May 28 2018 |
---|---|---|---|---|---|
Kills | 1096 | Deaths | 778 | Kill / Death | 1.41 |
Suicides | 12 | Headshots | 316 | Headshot / Kill | 28.83 % |
Wins | 8 | Losses | 20 | Wins / Losses | 40 % |
Kill-streak | 17 | Death-streak | 9 | Team Kills | 1 |
Total Score | 482232 | High Score | 54840 | Rounds Played | 45 |
|
# | Victim | Count |
---|---|---|
1 | -RS-PRay | 1 |
2 | Bruce_Irvin | 1 |
3 | chafik10 | 1 |
4 | Demjan79 | 1 |
5 | Erasyl1502 | 1 |
6 | gamod-1 | 1 |
7 | JustAplayer | 1 |
8 | KU4A_KAKAWEK | 1 |
9 | parazit86 | 1 |
10 | playbad | 1 |
Battlelog Stats: ZloLog |