Overview |
|||||
Country | Russia (RU) | First Visit | Aug 10 2015 | Last Visit | Sep 03 2015 |
---|---|---|---|---|---|
Kills | 899 | Deaths | 792 | Kill / Death | 1.14 |
Suicides | 5 | Headshots | 191 | Headshot / Kill | 21.25 % |
Wins | 4 | Losses | 14 | Wins / Losses | 29 % |
Kill-streak | 10 | Death-streak | 18 | Team Kills | 0 |
Total Score | 376716 | High Score | 31150 | Rounds Played | 27 |
# | Victim | Count |
---|---|---|
1 | NightFlow | 3 |
2 | The_Replica | 2 |
3 | cdewqazx | 1 |
4 | gxsteel | 1 |
5 | Gyikgyigo | 1 |
6 | h3r0 | 1 |
7 | hassan500 | 1 |
8 | Jetiks | 1 |
9 | lMAXl | 1 |
10 | Panasonick | 1 |
11 | Partizanen | 1 |
12 | Pirat333 | 1 |
13 | sustaff | 1 |
14 | TCMasterChief | 1 |
15 | tibisas | 1 |
16 | WandererVN | 1 |
17 | wasilich | 1 |
Show 7 More |
Battlelog Stats: ZloLog |