Overview |
|||||
Country | Ukraine (UA) | First Visit | Aug 10 2015 | Last Visit | Jan 31 2017 |
---|---|---|---|---|---|
Kills | 2461 | Deaths | 1329 | Kill / Death | 1.85 |
Suicides | 3 | Headshots | 639 | Headshot / Kill | 25.97 % |
Wins | 24 | Losses | 18 | Wins / Losses | 133 % |
Kill-streak | 16 | Death-streak | 11 | Team Kills | 0 |
Total Score | 1217382 | High Score | 61188 | Rounds Played | 110 |
|
# | Victim | Count |
---|---|---|
1 | HappyHohot | 10 |
2 | Fresh_Impact | 5 |
3 | Armyan-KRK24RUS | 1 |
4 | Belxeop | 1 |
5 | darkside1 | 1 |
6 | DEADblacklion | 1 |
7 | Dennn4ik | 1 |
8 | freDIK25 | 1 |
9 | Massaget | 1 |
10 | OktoberFest | 1 |
11 | Pontak | 1 |
12 | Shaman_25RUS | 1 |
13 | Tailer_83 | 1 |
14 | TheLastJanissary | 1 |
15 | Volk1990 | 1 |
16 | Woodoorus | 1 |
Show 6 More |
Battlelog Stats: ZloLog |