Overview |
|||||
Country | Null () | First Visit | Aug 10 2015 | Last Visit | Feb 05 2016 |
---|---|---|---|---|---|
Kills | 1971 | Deaths | 1053 | Kill / Death | 1.87 |
Suicides | 57 | Headshots | 472 | Headshot / Kill | 23.95 % |
Wins | 11 | Losses | 29 | Wins / Losses | 38 % |
Kill-streak | 16 | Death-streak | 16 | Team Kills | 5 |
Total Score | 746827 | High Score | 67514 | Rounds Played | 54 |
# | Victim | Count |
---|---|---|
1 | alexkeich | 2 |
2 | L_J_Gizmo | 2 |
3 | Animanotry | 1 |
4 | ArxAngeI | 1 |
5 | bf3noob | 1 |
6 | chpocmen | 1 |
7 | FerreroKAZ | 1 |
8 | FirstVader | 1 |
9 | foxdm | 1 |
10 | marchella177 | 1 |
Battlelog Stats: ZloLog |