Overview |
|||||
Country | India (IN) | First Visit | Aug 10 2015 | Last Visit | Jun 12 2016 |
---|---|---|---|---|---|
Kills | 10602 | Deaths | 9491 | Kill / Death | 1.12 |
Suicides | 75 | Headshots | 1965 | Headshot / Kill | 18.53 % |
Wins | 113 | Losses | 129 | Wins / Losses | 88 % |
Kill-streak | 22 | Death-streak | 25 | Team Kills | 0 |
Total Score | 5310954 | High Score | 43724 | Rounds Played | 338 |
|
# | Victim | Count |
---|---|---|
1 | Motara | 3 |
2 | AndRoIDRedBlooD | 2 |
3 | nurik1410 | 2 |
4 | THXI7 | 2 |
5 | veniaminz | 2 |
6 | -T_I_T_A_N- | 1 |
7 | 100pudovo | 1 |
8 | 1sorena1 | 1 |
9 | 71borz71 | 1 |
10 | AdReNaLiN18rus | 1 |
Show 103 More |
Battlelog Stats: ZloLog |