Overview |
|||||
Country | Russia (RU) | First Visit | Aug 11 2015 | Last Visit | Sep 23 2015 |
---|---|---|---|---|---|
Kills | 1033 | Deaths | 642 | Kill / Death | 1.61 |
Suicides | 11 | Headshots | 260 | Headshot / Kill | 25.17 % |
Wins | 17 | Losses | 10 | Wins / Losses | 170 % |
Kill-streak | 12 | Death-streak | 10 | Team Kills | 1 |
Total Score | 493426 | High Score | 29452 | Rounds Played | 46 |
# | Victim | Count |
---|---|---|
1 | PULEMETALO | 2 |
2 | CherryPie | 1 |
3 | Grixx | 1 |
4 | HammerDrill | 1 |
5 | Memo-Alj | 1 |
6 | Nemo | 1 |
7 | Pavel_M1 | 1 |
8 | Sewitz | 1 |
9 | timalexs | 1 |
10 | Viper_Green | 1 |
Battlelog Stats: ZloLog |