Overview |
|||||
Country | Null () | First Visit | Aug 11 2015 | Last Visit | Aug 21 2018 |
---|---|---|---|---|---|
Kills | 753 | Deaths | 407 | Kill / Death | 1.85 |
Suicides | 19 | Headshots | 211 | Headshot / Kill | 28.02 % |
Wins | 19 | Losses | 19 | Wins / Losses | 100 % |
Kill-streak | 19 | Death-streak | 7 | Team Kills | 1 |
Total Score | 408102 | High Score | 25750 | Rounds Played | 104 |
|
# | Victim | Count |
---|---|---|
1 | haski12 | 2 |
2 | -SNAKE- | 1 |
3 | 0001 | 1 |
4 | Adrian0 | 1 |
5 | buter | 1 |
6 | Damocles | 1 |
7 | Deadfrost | 1 |
8 | FunyReaper | 1 |
9 | glazovevgeny | 1 |
10 | Hunkoj | 1 |
11 | IchimaruGin- | 1 |
12 | Need2LifE | 1 |
13 | nintend01337 | 1 |
14 | Psychoswat | 1 |
15 | Rich_Bakhtiyor | 1 |
16 | SARMAD-IRAQ | 1 |
17 | Skreibl | 1 |
18 | Valtero | 1 |
19 | YHNTA3 | 1 |
20 | ZloyRB26 | 1 |
Show 10 More |
Battlelog Stats: ZloLog |