Overview |
|||||
Country | Null () | First Visit | Aug 11 2015 | Last Visit | Dec 19 2015 |
---|---|---|---|---|---|
Kills | 409 | Deaths | 170 | Kill / Death | 2.41 |
Suicides | 4 | Headshots | 96 | Headshot / Kill | 23.47 % |
Wins | 12 | Losses | 16 | Wins / Losses | 75 % |
Kill-streak | 20 | Death-streak | 6 | Team Kills | 0 |
Total Score | 213126 | High Score | 27190 | Rounds Played | 37 |
# | Victim | Count |
---|---|---|
1 | AA_TOURIST | 1 |
2 | Bandits | 1 |
3 | Dr-HOUSE | 1 |
4 | FRAER0k_228 | 1 |
5 | LSeeZ | 1 |
6 | maromby | 1 |
7 | Mr_Bassman | 1 |
8 | Psycho_CUBA | 1 |
9 | PULEMETALO | 1 |
10 | robertoumut0 | 1 |
Battlelog Stats: ZloLog |