Overview |
|||||
Country | Russia (RU) | First Visit | Aug 11 2015 | Last Visit | Jul 05 2024 |
---|---|---|---|---|---|
Kills | 2083 | Deaths | 1694 | Kill / Death | 1.23 |
Suicides | 39 | Headshots | 414 | Headshot / Kill | 19.88 % |
Wins | 56 | Losses | 34 | Wins / Losses | 165 % |
Kill-streak | 14 | Death-streak | 14 | Team Kills | 2 |
Total Score | 1031143 | High Score | 39348 | Rounds Played | 127 |
|
# | Victim | Count |
---|---|---|
1 | Alejandro10 | 1 |
2 | Analnyi_Karatel | 1 |
3 | Andro_70 | 1 |
4 | asfar66 | 1 |
5 | AWSMNICK | 1 |
6 | boohoo | 1 |
7 | CE8EP | 1 |
8 | Chapaew | 1 |
9 | chevalierdebryum | 1 |
10 | DANGERPRO | 1 |
11 | devil534 | 1 |
12 | DMN88 | 1 |
13 | Eagle93 | 1 |
14 | ELR4SS0_TV | 1 |
15 | endemeon | 1 |
16 | fREDtm | 1 |
17 | KoST | 1 |
18 | KrevetkinVnuk | 1 |
19 | ktobos | 1 |
20 | llBEASTllMatadoR | 1 |
21 | Warned
Loner39
|
1 |
22 | LordEDwARDxD | 1 |
23 | Maran | 1 |
24 | Ma_Logan | 1 |
25 | odinokiy_wolf | 1 |
26 | Patron-N1 | 1 |
27 | Prorok9 | 1 |
28 | PutinEatsKidz | 1 |
29 | RAXMAXAXE | 1 |
30 | RED_NICK_87 | 1 |
31 | rocky-t022 | 1 |
32 | Strelokpo | 1 |
33 | Varyuga | 1 |
34 | wOvAN | 1 |
35 | X-Blaster_JaX-X | 1 |
Show 25 More |
Battlelog Stats: ZloLog |