Overview |
|||||
Country | UN (UN) | First Visit | Aug 12 2015 | Last Visit | Aug 21 2015 |
---|---|---|---|---|---|
Kills | 50 | Deaths | 71 | Kill / Death | 0.7 |
Suicides | 3 | Headshots | 13 | Headshot / Kill | 26 % |
Wins | 0 | Losses | 4 | Wins / Losses | 0 % |
Kill-streak | 5 | Death-streak | 14 | Team Kills | 0 |
Total Score | 75892 | High Score | 37188 | Rounds Played | 8 |
# | Victim | Count |
---|---|---|
1 | TheCommando | 1 |
Battlelog Stats: ZloLog |