Overview |
|||||
Country | Null () | First Visit | Oct 07 2015 | Last Visit | Feb 11 2018 |
---|---|---|---|---|---|
Kills | 428 | Deaths | 251 | Kill / Death | 1.71 |
Suicides | 5 | Headshots | 76 | Headshot / Kill | 17.76 % |
Wins | 5 | Losses | 3 | Wins / Losses | 167 % |
Kill-streak | 9 | Death-streak | 9 | Team Kills | 0 |
Total Score | 179290 | High Score | 34728 | Rounds Played | 17 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
93 | 3 | 16 | 17.2 % | ||
|
76 | 28 | 11 | 14.47 % | ||
|
54 | 8 | 14 | 25.93 % | ||
|
5 | 39 | 1 | 20 % | ||
|
3 | 4 | 0 | 0 % |
|
1 | 1 | 0 | 0 % | ||
|
0 | 18 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 9 More |
ForMotherRussi4 has not collected any dog tags. |
Battlelog Stats: ZloLog |