Overview |
|||||
Country | Russia (RU) | First Visit | Aug 25 2015 | Last Visit | Dec 14 2023 |
---|---|---|---|---|---|
Kills | 1200 | Deaths | 565 | Kill / Death | 2.12 |
Suicides | 8 | Headshots | 411 | Headshot / Kill | 34.25 % |
Wins | 8 | Losses | 9 | Wins / Losses | 89 % |
Kill-streak | 18 | Death-streak | 7 | Team Kills | 0 |
Total Score | 372097 | High Score | 35090 | Rounds Played | 41 |
|
# | Victim | Count |
---|---|---|
1 | 870MCSS | 1 |
2 | AlcaZET | 1 |
3 | alejandro12345 | 1 |
4 | Andry87_55rus | 1 |
5 | CaliphateArmy | 1 |
6 | CS_MOD | 1 |
7 | hollowmind | 1 |
8 | Klaut11 | 1 |
9 | LegendD4ddy | 1 |
10 | Makedonec | 1 |
Battlelog Stats: ZloLog |