Overview |
|||||
Country | Armenia (AM) | First Visit | Aug 17 2015 | Last Visit | Dec 16 2015 |
---|---|---|---|---|---|
Kills | 2320 | Deaths | 2041 | Kill / Death | 1.14 |
Suicides | 22 | Headshots | 578 | Headshot / Kill | 24.91 % |
Wins | 30 | Losses | 34 | Wins / Losses | 88 % |
Kill-streak | 11 | Death-streak | 17 | Team Kills | 1 |
Total Score | 1359774 | High Score | 55566 | Rounds Played | 82 |
# | Victim | Count |
---|---|---|
1 | 12312asd | 1 |
2 | Audrey_Horne | 1 |
3 | BERCUT2_0 | 1 |
4 | HuKuToCuK | 1 |
5 | Ksavier | 1 |
6 | olegg_s | 1 |
7 | ram16gb | 1 |
8 | WaNdErEr_ROVER | 1 |
9 | WorldSamec | 1 |
Battlelog Stats: ZloLog |