Overview |
|||||
Country | Russia (RU) | First Visit | Jan 26 2016 | Last Visit | Aug 17 2016 |
---|---|---|---|---|---|
Kills | 126 | Deaths | 66 | Kill / Death | 1.91 |
Suicides | 0 | Headshots | 22 | Headshot / Kill | 17.46 % |
Wins | 1 | Losses | 2 | Wins / Losses | 50 % |
Kill-streak | 9 | Death-streak | 12 | Team Kills | 0 |
Total Score | 57460 | High Score | 27552 | Rounds Played | 9 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
20 | 1 | 2 | 10 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | Agressor_Saco | 1 |
2 | ATATA | 1 |
Battlelog Stats: ZloLog |