Overview |
|||||
Country | Czech Repuplic (CZ) | First Visit | Aug 14 2015 | Last Visit | May 04 2016 |
---|---|---|---|---|---|
Kills | 701 | Deaths | 691 | Kill / Death | 1.01 |
Suicides | 17 | Headshots | 192 | Headshot / Kill | 27.39 % |
Wins | 11 | Losses | 22 | Wins / Losses | 50 % |
Kill-streak | 12 | Death-streak | 12 | Team Kills | 0 |
Total Score | 331827 | High Score | 28708 | Rounds Played | 59 |
# | Victim | Count |
---|---|---|
1 | Hoonigan_L96 | 2 |
2 | 3JloeM9lco | 1 |
3 | ali97 | 1 |
4 | Bad_Motherfucker | 1 |
5 | CommanderXX | 1 |
6 | danielchik | 1 |
7 | GiPlus | 1 |
8 | Khalsa1699 | 1 |
9 | kotolov | 1 |
10 | kpbIM | 1 |
11 | Kurnitskiy | 1 |
12 | NikeJordan | 1 |
13 | Radius | 1 |
14 | Sadikolera | 1 |
15 | Semichhh | 1 |
16 | sunday2015 | 1 |
17 | Sup_G | 1 |
Show 7 More |
Battlelog Stats: ZloLog |