Overview |
|||||
Country | Canada (CA) | First Visit | Aug 17 2015 | Last Visit | Oct 30 2016 |
---|---|---|---|---|---|
Kills | 165 | Deaths | 384 | Kill / Death | 0.43 |
Suicides | 10 | Headshots | 28 | Headshot / Kill | 16.97 % |
Wins | 4 | Losses | 7 | Wins / Losses | 57 % |
Kill-streak | 5 | Death-streak | 20 | Team Kills | 0 |
Total Score | 194118 | High Score | 40674 | Rounds Played | 27 |
# | Victim | Count |
---|---|---|
1 | chpocmen | 1 |
2 | cyber3dclub | 1 |
3 | HaHaYouAreDead | 1 |
4 | igormadman | 1 |
5 | John_Shark | 1 |
6 | Motara | 1 |
7 | tranya | 1 |
8 | xEddx | 1 |
Battlelog Stats: ZloLog |