Overview |
|||||
Country | Null () | First Visit | Aug 14 2015 | Last Visit | Mar 12 2018 |
---|---|---|---|---|---|
Kills | 199 | Deaths | 181 | Kill / Death | 1.1 |
Suicides | 5 | Headshots | 56 | Headshot / Kill | 28.14 % |
Wins | 2 | Losses | 2 | Wins / Losses | 100 % |
Kill-streak | 12 | Death-streak | 13 | Team Kills | 0 |
Total Score | 85234 | High Score | 39460 | Rounds Played | 6 |
|
# | Victim | Count |
---|---|---|
1 | alex1990 | 1 |
2 | asmer93 | 1 |
3 | K3POoL | 1 |
4 | lastsoldier84 | 1 |
5 | magomedov | 1 |
6 | PartizzaNen | 1 |
7 | Reveng | 1 |
8 | Romantik | 1 |
9 | sergiochipi | 1 |
10 | Sin_hluhi | 1 |
Battlelog Stats: ZloLog |