Overview |
|||||
Country | Null () | First Visit | Aug 14 2015 | Last Visit | Oct 18 2018 |
---|---|---|---|---|---|
Kills | 2951 | Deaths | 1501 | Kill / Death | 1.97 |
Suicides | 52 | Headshots | 605 | Headshot / Kill | 20.5 % |
Wins | 27 | Losses | 29 | Wins / Losses | 93 % |
Kill-streak | 18 | Death-streak | 10 | Team Kills | 1 |
Total Score | 1227118 | High Score | 51524 | Rounds Played | 164 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
417 | 84 | 103 | 24.7 % | ||
|
348 | 82 | 84 | 24.14 % | ||
|
54 | 25 | 14 | 25.93 % | ||
|
46 | 44 | 9 | 19.57 % | ||
|
35 | 5 | 13 | 37.14 % |
|
8 | 8 | 4 | 50 % | ||
|
2 | 13 | 2 | 100 % | ||
|
2 | 10 | 0 | 0 % | ||
|
1 | 47 | 1 | 100 % | ||
|
1 | 25 | 0 | 0 % | ||
|
1 | 1 | 0 | 0 % | ||
|
0 | 33 | 0 | 0 % | ||
|
0 | 30 | 0 | 0 % | ||
|
0 | 4 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 12 More |
# | Victim | Count |
---|---|---|
1 | ahmedaelmasry | 2 |
2 | -VeGaS- | 1 |
3 | ahsan44411 | 1 |
4 | alexStrelok | 1 |
5 | Apricario | 1 |
6 | AquaFPS | 1 |
7 | ArturTheKing | 1 |
8 | Danyloscia24 | 1 |
9 | David-Ramires | 1 |
10 | jailuck | 1 |
11 | loquillocuba88 | 1 |
12 | M1wkv | 1 |
13 | melnik390 | 1 |
14 | moyoarg | 1 |
15 | Nekit399 | 1 |
16 | RQ_JA | 1 |
17 | Tony_127 | 1 |
18 | ToolZ | 1 |
19 | Vasya_PolyakoV | 1 |
20 | WANDERER_RU | 1 |
Show 10 More |
Battlelog Stats: ZloLog |