Overview |
|||||
Country | Null () | First Visit | Aug 14 2015 | Last Visit | Jul 29 2018 |
---|---|---|---|---|---|
Kills | 485 | Deaths | 372 | Kill / Death | 1.3 |
Suicides | 9 | Headshots | 84 | Headshot / Kill | 17.32 % |
Wins | 7 | Losses | 6 | Wins / Losses | 117 % |
Kill-streak | 9 | Death-streak | 11 | Team Kills | 0 |
Total Score | 206102 | High Score | 34192 | Rounds Played | 39 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
129 | 38 | 16 | 12.4 % | ||
|
98 | 26 | 21 | 21.43 % | ||
|
37 | 25 | 10 | 27.03 % | ||
|
29 | 4 | 3 | 10.34 % | ||
|
11 | 1 | 1 | 9.09 % |
|
9 | 4 | 2 | 22.22 % | ||
|
8 | 2 | 3 | 37.5 % | ||
|
5 | 8 | 0 | 0 % | ||
|
1 | 30 | 0 | 0 % | ||
|
1 | 2 | 0 | 0 % | ||
|
0 | 7 | 0 | 0 % | ||
|
0 | 6 | 0 | 0 % | ||
|
0 | 3 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 2 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
Show 11 More |
# | Victim | Count |
---|---|---|
1 | -MOLTY- | 1 |
2 | 0001 | 1 |
3 | am123987 | 1 |
4 | ArxAngeIl | 1 |
5 | bf3Wladimir | 1 |
6 | BoysBilleng | 1 |
7 | DustyCODD | 1 |
8 | hussein123 | 1 |
9 | INTERSET | 1 |
10 | LORD-Ahmed | 1 |
11 | LOS-ZETAS | 1 |
12 | Warned
Mad_Tamada
|
1 |
13 | MakeYouCry | 1 |
14 | muhmdgomaa | 1 |
15 | pirata_kill | 1 |
16 | PITruha | 1 |
17 | projectsky | 1 |
18 | sandamn | 1 |
19 | Serega_Bon_UA | 1 |
20 | simulyant | 1 |
21 | Xavier4ik | 1 |
Show 11 More |
Battlelog Stats: ZloLog |