Overview |
|||||
Country | Romania (RO) | First Visit | Aug 14 2015 | Last Visit | Aug 19 2016 |
---|---|---|---|---|---|
Kills | 216 | Deaths | 244 | Kill / Death | 0.89 |
Suicides | 24 | Headshots | 45 | Headshot / Kill | 20.83 % |
Wins | 1 | Losses | 5 | Wins / Losses | 20 % |
Kill-streak | 8 | Death-streak | 37 | Team Kills | 0 |
Total Score | 105569 | High Score | 13662 | Rounds Played | 34 |
|
# | Victim | Count |
---|---|---|
1 | ActiV | 1 |
2 | Amoralis | 1 |
3 | an1991shigarin | 1 |
4 | dimasapiens | 1 |
5 | FiRE-TaYLeR | 1 |
6 | Lyashko | 1 |
7 | RedYar | 1 |
8 | w1zZz1Tka | 1 |
9 | wasilich | 1 |
Battlelog Stats: ZloLog |