Overview |
|||||
Country | Null () | First Visit | Aug 15 2015 | Last Visit | Apr 04 2016 |
---|---|---|---|---|---|
Kills | 3171 | Deaths | 1144 | Kill / Death | 2.77 |
Suicides | 12 | Headshots | 910 | Headshot / Kill | 28.7 % |
Wins | 23 | Losses | 36 | Wins / Losses | 64 % |
Kill-streak | 25 | Death-streak | 13 | Team Kills | 0 |
Total Score | 1360061 | High Score | 47870 | Rounds Played | 103 |
# | Victim | Count |
---|---|---|
1 | ArxAngeIl | 3 |
2 | aldekotan | 2 |
3 | Jedfaer | 2 |
4 | Lugan_Maks | 2 |
5 | Prorok9 | 2 |
6 | VirtuallyVain | 2 |
7 | -Mozart- | 1 |
8 | 11maks | 1 |
9 | Alexey1984 | 1 |
10 | amnezis32 | 1 |
11 | Axis2012 | 1 |
12 | bandson | 1 |
13 | BatiskaFF | 1 |
14 | B_Sh | 1 |
15 | chpocmen | 1 |
16 | CreativeNoob4ik | 1 |
17 | danj | 1 |
18 | dima1a2 | 1 |
19 | DRAGONLORD | 1 |
20 | Dreamrey | 1 |
21 | Elder123 | 1 |
22 | FF-NaVy | 1 |
23 | Finn71 | 1 |
24 | GreenbackBoogie | 1 |
25 | HD7850 | 1 |
26 | hempplanter | 1 |
27 | Infantry | 1 |
28 | Jafarjumjum | 1 |
29 | JediMindTricks | 1 |
30 | Jendrs | 1 |
31 | Jesus_Christ | 1 |
32 | kostan3546 | 1 |
33 | LeaghtBreeze | 1 |
34 | lelik1914 | 1 |
35 | OktoberFest | 1 |
36 | piu-piu | 1 |
37 | RigiditasVS | 1 |
38 | romjkosh | 1 |
39 | SoundcloutBoi | 1 |
40 | TaddyBear | 1 |
41 | TT_Kandagarec | 1 |
42 | Vovik1488 | 1 |
43 | WaNdErEr_ROVER | 1 |
44 | Wanna_Be_2d | 1 |
45 | XXCamperXX | 1 |
Show 35 More |
Battlelog Stats: ZloLog |