Overview |
|||||
Country | Null () | First Visit | Aug 19 2015 | Last Visit | Feb 04 2017 |
---|---|---|---|---|---|
Kills | 2272 | Deaths | 1091 | Kill / Death | 2.08 |
Suicides | 25 | Headshots | 232 | Headshot / Kill | 10.21 % |
Wins | 86 | Losses | 18 | Wins / Losses | 478 % |
Kill-streak | 35 | Death-streak | 12 | Team Kills | 4 |
Total Score | 1236348 | High Score | 24746 | Rounds Played | 191 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
1287 | 366 | 64 | 4.97 % | ||
|
29 | 8 | 0 | 0 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | sanya_060209 | 1 |
2 | wbxx | 1 |
Battlelog Stats: ZloLog |