Overview |
|||||
Country | Null () | First Visit | Aug 19 2015 | Last Visit | Aug 08 2016 |
---|---|---|---|---|---|
Kills | 119 | Deaths | 74 | Kill / Death | 1.61 |
Suicides | 0 | Headshots | 26 | Headshot / Kill | 21.85 % |
Wins | 1 | Losses | 3 | Wins / Losses | 33 % |
Kill-streak | 19 | Death-streak | 10 | Team Kills | 0 |
Total Score | 57338 | High Score | 17440 | Rounds Played | 10 |
|
Weapon Name | Kills | Deaths | Headshots | Headshot Ratio | ||
---|---|---|---|---|---|---|
|
12 | 6 | 3 | 25 % | ||
|
4 | 0 | 1 | 25 % | ||
|
0 | 1 | 0 | 0 % |
# | Victim | Count |
---|---|---|
1 | dragandwin8234 | 1 |
2 | SniperElite97 | 1 |
Battlelog Stats: ZloLog |