Overview |
|||||
Country | Russia (RU) | First Visit | Aug 20 2015 | Last Visit | Jan 03 2017 |
---|---|---|---|---|---|
Kills | 181 | Deaths | 170 | Kill / Death | 1.06 |
Suicides | 5 | Headshots | 34 | Headshot / Kill | 18.78 % |
Wins | 3 | Losses | 2 | Wins / Losses | 150 % |
Kill-streak | 6 | Death-streak | 11 | Team Kills | 0 |
Total Score | 74770 | High Score | 17648 | Rounds Played | 11 |
|
# | Victim | Count |
---|---|---|
1 | -B0B4N- | 1 |
2 | Akrav | 1 |
3 | BestSniper01 | 1 |
4 | bf3Wladimir | 1 |
5 | BoiSa | 1 |
6 | BOOM_SHAKALAKAA | 1 |
7 | Bubus | 1 |
8 | danielchik | 1 |
9 | EddieGood | 1 |
10 | fomock | 1 |
Battlelog Stats: ZloLog |