Overview |
|||||
Country | Poland (PL) | First Visit | Sep 28 2015 | Last Visit | Oct 26 2015 |
---|---|---|---|---|---|
Kills | 68 | Deaths | 106 | Kill / Death | 0.64 |
Suicides | 3 | Headshots | 16 | Headshot / Kill | 23.53 % |
Wins | 2 | Losses | 1 | Wins / Losses | 200 % |
Kill-streak | 5 | Death-streak | 11 | Team Kills | 0 |
Total Score | 21318 | High Score | 8636 | Rounds Played | 7 |
OgOn1998 has not collected any dog tags. |
Battlelog Stats: ZloLog |